<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hottest Guide</title>
	<atom:link href="http://www.tutorialsolve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialsolve.com</link>
	<description>Single Place For Developers</description>
	<lastBuildDate>Sat, 27 Aug 2011 14:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL Configuration File Variable Tutorial-Part 2</title>
		<link>http://www.tutorialsolve.com/2010/03/23/mysql-configuration-file-variable-tutorial-part-2/</link>
		<comments>http://www.tutorialsolve.com/2010/03/23/mysql-configuration-file-variable-tutorial-part-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:46:12 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[myisam]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=99</guid>
		<description><![CDATA[auto_increment_increment &#38; auto_increment_offset Both variables are use with master-to-master replication, and can be used to control the operation of AUTO_INCREMENT columns. Both variables have global and session values and each can assume an integer value between 1 and 65,535 inclusive. Setting the value of either of these two variables to 0 causes its value to [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2010/03/23/mysql-configuration-file-variable-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Configuration File Variable Tutorial-Part 1</title>
		<link>http://www.tutorialsolve.com/2010/03/20/mysql-configuration-file-variable-tutorial-part-1/</link>
		<comments>http://www.tutorialsolve.com/2010/03/20/mysql-configuration-file-variable-tutorial-part-1/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:15:31 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[mysqld]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=95</guid>
		<description><![CDATA[Today I am going to explain the MySQL server configuration file variable. MySQL Server (mysqld) is the main program that does most of the work in a MySQL installation. When MySQL Server starts it uses the configuration file. The first thing you need to know is where MySQL gets configuration information: from command-line arguments and [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2010/03/20/mysql-configuration-file-variable-tutorial-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparison between VARCHAR and CHAR data types</title>
		<link>http://www.tutorialsolve.com/2010/03/16/comparison-between-varchar-and-char-data-types/</link>
		<comments>http://www.tutorialsolve.com/2010/03/16/comparison-between-varchar-and-char-data-types/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:55:45 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=88</guid>
		<description><![CDATA[These are the two highly used string types in MySQL. Both store the character values. It’s very difficult to explain exactly how these values are stored on disk and in memory, because the implementations are storage engine-dependent (for example, Falcon uses its own storage formats for almost every data type). I am going to explain [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2010/03/16/comparison-between-varchar-and-char-data-types/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimal Data Types Improves the MySQL Performance</title>
		<link>http://www.tutorialsolve.com/2010/03/14/optimal-data-types-improves-the-mysql-performance/</link>
		<comments>http://www.tutorialsolve.com/2010/03/14/optimal-data-types-improves-the-mysql-performance/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:38:39 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data type]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datatype]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=86</guid>
		<description><![CDATA[Right now MySQL Supports a large number of data types, and choosing the correct type to store your data is crucial to getting good performance. The following simple guidelines can help you make better choices, no matter what type of data you are storing: Smaller data type is better for performance. First of all try [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2010/03/14/optimal-data-types-improves-the-mysql-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Performance Boost by Selecting the Right Table Engine</title>
		<link>http://www.tutorialsolve.com/2010/03/13/mysql-performance-boost-by-selecting-the-right-table-engine/</link>
		<comments>http://www.tutorialsolve.com/2010/03/13/mysql-performance-boost-by-selecting-the-right-table-engine/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:22:47 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=83</guid>
		<description><![CDATA[MySQL Performance Boost by Selecting the Right Table Engine Today I am going to explain you how the MySQL table engine affects the database performance.  While designing MySQL-based applications, you should decide which storage engine to use for storing your data. If you don’t think about this during the initial phase, you will possible face [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2010/03/13/mysql-performance-boost-by-selecting-the-right-table-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25+ Open Source e-Commerce Solution</title>
		<link>http://www.tutorialsolve.com/2009/08/31/top-25-open-source-e-commerce-solution/</link>
		<comments>http://www.tutorialsolve.com/2009/08/31/top-25-open-source-e-commerce-solution/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:35:37 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[agoracart]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[dashcommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eshop]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mymarket]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[nopcommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opencart]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[oxid]]></category>
		<category><![CDATA[phpshop]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[substruct]]></category>
		<category><![CDATA[virtuemart]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=78</guid>
		<description><![CDATA[Following are the Open Source E-Commerce Applications:- osCommerce: osCommerce is an online shop e-commerce solution that offers a wide range of out-of-the-box features that allows online stores to be setup fairly quickly with ease, and is available for free as an Open Source based solution released under the GNU General Public License. More.. Magento: Magento [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2009/08/31/top-25-open-source-e-commerce-solution/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Query Performance-Identifying Slow Queries Tutorial</title>
		<link>http://www.tutorialsolve.com/2009/08/05/query-performance-identifying-slow-queries-tutorial/</link>
		<comments>http://www.tutorialsolve.com/2009/08/05/query-performance-identifying-slow-queries-tutorial/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:22:20 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=68</guid>
		<description><![CDATA[Figuring out which queries are slow is usually easier than figuring out why they&#8217;re slow and making the necessary changes to fix them. The easiest way to track them is to let MySQL do some of the work for you. By enabling the slow query log, you instruct MySQL to log every query that takes [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2009/08/05/query-performance-identifying-slow-queries-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL DELETE Statement across Multiple Tables Tutorial</title>
		<link>http://www.tutorialsolve.com/2009/08/02/mysql-delete-statement-across-multiple-tables-tutorial/</link>
		<comments>http://www.tutorialsolve.com/2009/08/02/mysql-delete-statement-across-multiple-tables-tutorial/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 04:43:05 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[inner]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[truncate]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=61</guid>
		<description><![CDATA[Single-table syntax: DELETE [LOW_PRIORITY] [QUICK] [IGNORE] FROM tbl_name [WHERE where_condition] [ORDER BY ...] [LIMIT row_count] For the single-table syntax, the DELETE statement deletes rows from tbl_name and returns a count of the number of deleted rows. This count can be obtained by calling the ROW_COUNT() function. The WHERE clause, if given, specifies the conditions that [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2009/08/02/mysql-delete-statement-across-multiple-tables-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is MySQL Configuration File?</title>
		<link>http://www.tutorialsolve.com/2009/08/01/what-is-mysql-configuration-file/</link>
		<comments>http://www.tutorialsolve.com/2009/08/01/what-is-mysql-configuration-file/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:47:43 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=38</guid>
		<description><![CDATA[Configuring a MySQL server is often just a matter of editing the configuration file to make any changes you need and then restarting the server. While that sounds rather simple, adjusting the server&#8217;s configuration is something you&#8217;re not likely to do on a daily basis. More likely, you&#8217;ve installed MySQL, configured it minimally or with [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2009/08/01/what-is-mysql-configuration-file/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tutorial for MySQL data validation</title>
		<link>http://www.tutorialsolve.com/2009/07/23/tutorial-for-mysql-data-validation/</link>
		<comments>http://www.tutorialsolve.com/2009/07/23/tutorial-for-mysql-data-validation/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:37:40 +0000</pubDate>
		<dc:creator>Veer</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.tutorialsolve.com/?p=29</guid>
		<description><![CDATA[Though most validation of data is generally controlled by applications, there are still ample situations where data is manipulated directly on the database. MySQL validation basically depends on the SQL modes of the server. Both INSERT and UPDATE statements can be run with the IGNORE option to allow for certain type of validation errors to [...]]]></description>
		<wfw:commentRss>http://www.tutorialsolve.com/2009/07/23/tutorial-for-mysql-data-validation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 825/991 objects using disk: basic

Served from: www.tutorialsolve.com @ 2012-02-07 06:45:07 -->
